This machine can be widely used for coating chewing gum, nuts, chocolate, jelly candy, bubble gum, candy etc. And it has such characteristics as good appearance in design, high efficiency, low energy consumption etc.
During the coating process, it shows such feature no dust fly off, no syrup splash, operation condition improvement, little cross contamination to tablets, simple coating process, coating time shortening as well as high production efficiency etc.
Model | BG1000E | BG600E | BG400E | BG260E | BG150E | BG80E | BG40E | BG10E | |
Load capacity | 1000L | 600L | 400L | 260L | 150L | 80L | 40L | 10L | |
Rotation speed of coating pan (R/M) | 0-12RPM | 1-12RPM | 1-13RPM | 1-16RPM | 1-16RPM | 1-19RPM | 1-21RPM | 1-25RPM | |
Power of main machine | 7.5kw | 5.5kw | 3kw | 2.2kw | 2.2kw | 1.5kw | 1.1kw | 0.55kw | |
Diameter of coating pan | Φ1580mm | Φ1580mm | Φ1580mm | Φ1360mm | Φ1200mm | Φ930mm | Φ750mm | Φ500mm | |
Motor of air exhaust cabinet | 22kw | 11kw | 7.5kw | 5.5kw | 5.5kw | 3kw | 2.2kw | 0.75kw | |
Air exhaust flow | 20000m^3/h | 15450m^3/h | 10000m^3/h | 7419m^3/h | 7419m^3/h | 5268m^3/h | 3517m^3/h | 1285m^3/h | |
Motor power of hot air cabinet | 7.5kw | 5.5kw | 3kw | 2.2kw | 1.5kw | 1.1kw | 0.75kw | 0.37kw | |
Hot air motor air flow | 10000m^3/h | 7419m^3/h | 5200m^3/h | 3517m^3/h | 2356m^3/h | 1685m^3/h | 1285m^3/h | 816m^3/h | |
Weight of main machine | 4000kg | 2800kg | 1562kg | 1300kg | 1020kg | 684kg | 500kg | 200kg | |
Clean air | Pressure | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa |
Air comsumption | 3.5m^3/min | 2m^3/min | 1.5m^3/min | 1.2m^3/min | 1m^3/min | 0.4m^3/min | 0.4m^3/min | 0.3m^3/min | |
Machine dimension | Main machine | 2500*3100*2800mm | 2000*2277*2660mm | 2000*1670*2660mm | 1730*1440*2470mm | 1570*1260*2250mm | 1210*1000*1900m | 1000*800*1900mm | 900*620*1800mm |
Hot air cabinet | 1700*1200*2600mm | 1600*1100*2350mm | 1000*900*2300mm | 1000*900*2300mm | 1000*900*2300mm | 900*800*2050mm | 900*800*2050mm | 800*650*1600mm | |
Air exhaust cabinet | 3000*1115*2400mm | 1050*1000*2470mm | 1050*1050*2330mm | 1050*1050*2330mm | 950*950*2245mm | 900*820*2130mm | 820*720*1750mm | ||
Steam heating power | 40Kw | 29Kw | 18Kw | 14Kw | 14Kw | 10Kw | 9Kw | ||
Electric heating power | 120Kw | 79Kw | 61Kw | 48Kw | 42Kw | 30Kw | 24Kw | 12Kw | |
The coating boiler equipped in the high pressure spray gun, there set a cleaning sprayer at the air exhaust exit, which can be rotated in automatic and full direction, without dead corner more convenient to clean. (Option)
Adopt high-end professional Jiangnan self-made spray gun, it is a customized spray gun developed and made according to coating process and technology. in strict compliance with GMP standard. The spray gun adopts entire stainless steel, can be manually dismantled, it is easy to operate and control technological requirements, avoiding leaking and blocking and adjustable flow, angle and sector. Uniform atomization, large spray area, no leakage or blockage, material saving.
Coating machine contains the mechanical device of cauldron wrapping little material can coat at least 20-40kg plain pills in 150 type coating machine, regulate through it inherent machinery, make a small mount of medium coat in cauldron and will not cause the wasted of dressing and greatly improve the scope of appliance.