The rotary vacuum machine protects products from external threats such as compression and vibration, ensuring that they maintain their integrity throughout the supply chain. Vacuum packaging effectively reduces oxygen and humidity levels, preserving the color, aroma, taste, and nutritional value of food products, thereby enhancing their overall quality and flavor. This machine accommodates a wide range of product types, including solids, liquids, powders, and more, making it adaptable to diverse packaging needs.
Models | RZ10-100E-14ZK | RZ8-130E-14ZK | RZ10-140E-14ZK | RZ10-160E-12ZKD | RZ10-160E-12ZK | RZ8-200E-10ZK | RZ8-240E-10ZK | RZ8-300E-10ZK | RZ8-S95-12ZK (Double Bag) |
Stations | 10 stations, 14 vacuum chambers | 8 stations, 14 vacuum chambers | 10 stations, 14 vacuum chambers | 10 stations, 12 vacuum chambers | 10 stations, 12 vacuum chambers | 8 stations, 10 vacuum chambers | 8 stations, 10 vacuum chambers | 8 stations, 10 vacuum chambers | 8 stations, 12 vacuum chambers |
Bag Width Range | 60-100 mm | 60-130 mm | 80-140 mm | 70-160 mm | 70-160 mm | 120-200 mm | 120-240 mm | 160-300mm | 60-95mm |
Bag Length Range | 80-190 mm, Thickness ≤ 50mm | 100-190 mm, Thickness ≤ 50mm | 100-280 mm, Thickness ≤ 75mm | 100-210 mm, Thickness ≤ 80mm | 100-210 mm, Thickness ≤ 50mm | 150-290 mm, Thickness ≤ 80mm | 150-310 mm, Thickness ≤ 95mm | 150-390mm, Thickness ≤ 125mm | 100-190mm, Thickness ≤ 50mm |
Filling Range | ≤ 200 g | ≤ 300 g | ≤ 400 g | ≤ 400 g | ≤ 400 g | ≤ 1200 g | ≤ 1500 g | ≤ 2500 g | ≤ 200 g |
Max Speed (depends on the bag and product) | ≤ 100bags/min | ≤ 90 bags/min | ≤ 80 bags/min | ≤ 75 bags/min | ≤ 80 bags/min | ≤ 55 bags/min | ≤ 55 bags/min | ≤ 40 bags/min | ≤ 150 bags/min |
Machine Weight | 3000 kg | 3100 kg | 3000 kg | 2600 kg | 2600 kg | 3000 kg | 3100 kg | 3400 kg | 5000 kg |
Machine Dimensions (L*W*H)mm | 2610 * 1800 * 1800 mm | 2610 * 1800 * 1800 mm | 2610 * 1620 * 1800 mm | 2600 * 1900 * 1800 mm | 2600 * 1900 * 1800 mm | 2910 * 2060 * 1850 mm | 2910 * 2060 * 1850 mm | 3180 * 2310 * 1900 mm | 3340* 2130 * 1800 mm |
Total Power | 11.27 kw | 11.27 kw | 8.45 kw | 7.37 kw | 7.37 kw | 18.52 kw | 18.52 kw | 21.07 kw | 9.49 kw |
Driving Power | 380 V three-phase five-wire 50 HZ(other power supply can be customized) | ||||||||
Compress air requirement | ≥ 0.5 m³/min | ≥ 0.5 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.5 m³/min |
1. High Production Capacity: With speeds of up to 120 bags per minute, our machine can handle bag widths from 55mm to 300mm, making it perfect for high-volume production needs across diverse business sizes.
2. Hygienic and Quality Assurance: Designed for stringent hygiene requirements, the fully automatic system minimizes waste while maximizing productivity, ensuring safety for food and medical products alike.
3. User-Friendly Operation: The intuitive digital control unit (touch screen) simplifies adjustments and settings, allowing operators to maintain precision and consistency while reducing labor costs.
4. Quality and Reliability: Constructed from high-quality materials, the machine is engineered for consistent performance, effectively minimizing downtime and maintenance, making it a trusted choice for businesses.
5. Versatile and Flexible: Our rotary design can handle various bag shapes and sizes and integrates seamlessly with other production lines, significantly enhancing overall efficiency and product quality.