Built from 304 stainless steel, the Premade Bag Filling Sealing Machine meets GMP hygiene standards, ensuring food safety. It is fully automated and features an intelligent detection system that fills and seals only properly opened pouches, significantly reducing waste. The machine also recycles empty pouches for refilling, helping to cut costs and increase efficiency. It is the ultimate choice for businesses seeking an efficient, reliable, and hygienic packaging solution.
Models | RZ10-160E | RZ10-220E | RZ10-GS220E | RZ8-240E | RZ8-300E | RKA-825 | RZ8-S120 | RZ8-S170B | RZ10-M190 | RZ8-400E |
Main Features | 10 stations, high speed | 10 stations, high speed | special for easy blocked products | widely application | widely application, wide width range | Korea Design,More advanced design with anti-collision features | double bag, high speed | double bag | Special for M type bags(gusset bags / square bag) | Big Bag with Big weight |
Stations | 10 stations | 10 stations | 10 stations | 8 stations | 8 stations | 8 stations | 8 stations | 8 stations | 10 stations | 8 stations |
Bag Width Range | 60-160 mm | 80-220 mm | 100-220 mm | 80-240 mm | 180-300 mm | 90-250 mm | 50-120 mm | 85-170 mm | 80-190 mm; side width ≤50mm | 240-400mm |
Bag Length Range | 80-370 mm | 100-370 mm | 150-370 mm | 150-370 mm | 150-450 mm | 150-370 mm | 80-370 mm | 150-330 mm | 80-370 mm | 150-600mm |
Filling Range | ≤ 500 g | ≤ 1500 g | ≤ 1000 g | ≤ 1500 g | ≤ 2500 g | ≤ 2500 g | ≤ 500 g | ≤ 1000 g | ≤ 500 g | ≤ 5000g |
Max Speed | ≤ 100 bags/min | ≤ 60 bags/min | ≤ 45 bags/min | ≤ 60 bags/min | ≤ 50 bags/min | ≤ 60 bags/ min | ≤ 130 bags/min | ≤ 100 bags/min | ≤ 55 bags/min | ≤ 30 bags/min |
Machine Weight | 1450 kg | 1800 kg | 1800 kg | 1500 kg | 1800 kg | 2700 kg | 2500 kg | 3000 kg | 2000 kg | 2500 kg |
Machine Dimensions(mm) | 1840*1610*1550 | 1950*1740*1550 | 1950*1720*2420 | 1860*1520*1550 | 2080*1700*1650 | 2200*2050*2000 | 1850*2360*1550 | 2320*2060*1650 | 2260*1950*1550 | 2150*2020*1700 |
Total Power | 3.22 kw | 3.42 kw | 9.47 kw | 3.02 kw | 3.62 kw | 4 kw | 5.41 kw | 5.41 kw | 4.12 kw | 3.62 kw |
Driving Power | 380 V 3P 5W 50HZ (other power supply can be customized) | |||||||||
Compress air requirement | ≥ 0.5 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.4 m³/min | ≥ 0.5 m³/min | ≥ 0.4 m³/min |
Adjustable bag clamps via touch screen
No-fill/no-seal alarm system
Safety guards with switches and alarms
Hygienic construction with SUS304 stainless steel contact parts
Oil-free vacuum pump to prevent contamination